Best Brawlers for Gem Grab in Silver Rank
Top Gem Grab picks in Silver, based on win rate, use rate, and meta score.
| # | Brawler | Win Rate | Use Rate | |
|---|---|---|---|---|
| 72.3% | 2.34% | 9.3 | ||
| 72.8% | 2.09% | 9.2 | ||
| 65.6% | 3.24% | 8.3 | ||
| 60.3% | 2.78% | 7.2 | ||
| 59.3% | 6.14% | 7.2 | ||
| 58.4% | 2.96% | 6.9 | ||
| 58.0% | 2.52% | 6.8 | ||
| 56.4% | 5.07% | 6.7 | ||
| 54.8% | 7.37% | 6.4 | ||
| 53.7% | 2.64% | 6.0 | ||
| 52.5% | 4.12% | 6.0 | ||
| 69.5% | 0.73% | 5.8 | ||
| 55.6% | 1.13% | 5.1 | ||
| 48.8% | 1.96% | 5.0 | ||
| 70.0% | 0.56% | 4.9 | ||
| 64.3% | 0.68% | 4.9 | ||
| 57.5% | 0.93% | 4.9 | ||
| 49.5% | 1.48% | 4.8 | ||
| 62.5% | 0.67% | 4.7 | ||
| 59.8% | 0.74% | 4.7 | ||
| 44.4% | 3.68% | 4.6 | ||
| 48.6% | 1.29% | 4.4 | ||
| 47.9% | 1.31% | 4.3 | ||
| 43.8% | 2.00% | 4.3 | ||
| 44.7% | 1.57% | 4.2 | ||
| 43.1% | 2.08% | 4.2 | ||
| 43.8% | 1.56% | 4.0 | ||
| 61.0% | 0.54% | 3.9 | ||
| 59.8% | 0.57% | 3.9 | ||
| 43.9% | 1.36% | 3.9 | ||
| 42.9% | 1.18% | 3.6 | ||
| 43.5% | 1.07% | 3.5 | ||
| 63.8% | 0.40% | 3.4 | ||
| 59.4% | 0.45% | 3.3 | ||
| 59.1% | 0.46% | 3.3 | ||
| 44.2% | 0.90% | 3.3 | ||
| 37.4% | 1.79% | 3.3 | ||
| 36.9% | 1.54% | 3.1 | ||
| 52.1% | 0.51% | 3.0 | ||
| 41.4% | 0.93% | 3.0 | ||
| 38.9% | 1.09% | 3.0 | ||
| 36.5% | 1.45% | 3.0 | ||
| 48.2% | 0.58% | 2.9 | ||
| 39.6% | 0.93% | 2.8 | ||
| 38.2% | 1.06% | 2.8 | ||
| 37.1% | 1.11% | 2.8 | ||
| 48.1% | 0.54% | 2.7 | ||
| 59.6% | 0.33% | 2.6 | ||
| 47.4% | 0.53% | 2.6 | ||
| 45.6% | 0.55% | 2.6 | ||
| 47.2% | 0.50% | 2.5 | ||
| 72.4% | 0.20% | 2.3 | ||
| 55.3% | 0.33% | 2.3 | ||
| 41.2% | 0.59% | 2.3 | ||
| 49.1% | 0.37% | 2.1 | ||
| 37.4% | 0.63% | 2.1 | ||
| 45.5% | 0.38% | 2.0 | ||
| 64.3% | 0.19% | 1.9 | ||
| 62.1% | 0.20% | 1.9 | ||
| 42.9% | 0.39% | 1.8 | ||
| 33.7% | 0.66% | 1.8 | ||
| 33.0% | 0.65% | 1.8 | ||
| 45.7% | 0.32% | 1.7 | ||
| 73.7% | 0.13% | 1.6 | ||
| 53.1% | 0.22% | 1.6 | ||
| 40.0% | 0.38% | 1.6 | ||
| 30.0% | 0.70% | 1.6 | ||
| 27.1% | 0.93% | 1.6 | ||
| 48.6% | 0.24% | 1.5 | ||
| 36.2% | 0.40% | 1.5 | ||
| 56.0% | 0.17% | 1.4 | ||
| 44.4% | 0.25% | 1.4 | ||
| 68.8% | 0.11% | 1.3 | ||
| 33.9% | 0.41% | 1.3 | ||
| 33.3% | 0.42% | 1.3 | ||
| 31.3% | 0.45% | 1.3 | ||
| 71.4% | 0.10% | 1.2 | ||
| 52.0% | 0.17% | 1.2 | ||
| 52.4% | 0.15% | 1.1 | ||
| 50.0% | 0.17% | 1.1 | ||
| 41.9% | 0.22% | 1.1 | ||
| 35.7% | 0.29% | 1.1 | ||
| 55.6% | 0.13% | 1.0 | ||
| 70.0% | 0.07% | 0.8 | ||
| 42.9% | 0.15% | 0.8 | ||
| 26.5% | 0.34% | 0.8 | ||
| 40.0% | 0.14% | 0.7 | ||
| 26.8% | 0.29% | 0.7 | ||
| 23.1% | 0.36% | 0.7 | ||
| 54.5% | 0.08% | 0.6 | ||
| 38.9% | 0.13% | 0.6 | ||
| 14.5% | 0.77% | 0.6 | ||
| 14.1% | 1.09% | 0.6 | ||
| 37.5% | 0.11% | 0.5 | ||
| 44.4% | 0.06% | 0.4 | ||
| 31.3% | 0.11% | 0.4 | ||
| 29.4% | 0.12% | 0.4 | ||
| 23.1% | 0.18% | 0.4 | ||
| 15.8% | 0.40% | 0.4 | ||
| 42.9% | 0.05% | 0.3 | ||
| 40.0% | 0.03% | 0.2 | ||
| 28.6% | 0.05% | 0.2 | ||
| 9.0% | 0.47% | 0.2 | ||
| 11.1% | 0.06% | 0.0 |

















